Notes
1.
2.
3.
From the beginning, every four digits form a group.
From the beginning, every four digits form a group.
From the beginning, every four digits form a group.
4.
Device Type Enumeration Code | Device Type Enumeration Value |
---|---|
1 | Screen |
2 | Sending card |
3 | Ethernet port |
5 | Receiving card |
6 | Monitor card |
C | Smart module |
D | Horizontal coordinate of the smart module |
E | Vertical coordinate of the smart module |
Device Type Enumeration Code | Device Type Enumeration Value |
---|---|
0 | Voltage |
1 | Temperature |
4 | Fan speed |
5 | Smoke |
6 | Working status |
9 | Cabinet door status |
B | Flat cable status |
C | Ethernet port redundancy status |
E | Hardware connection status |
Modified at 2024-08-07 01:35:37